Universal Flush
The Acudor UF-5000 is a universal flush, metal access door for walls and ceilings. This door has been designed for installation in all types of flush surfaces.
Up to 16” X 16” - 16 gauge, 18 gauge mounting frame, over 16” X 16” - 14 gauge door, 16 gauge mounting frame
Flush to frame with rounded safety corners
One piece outer flange welded to mounting frame
Continuous, concealed
Stainless Steel Slotted Screwdriver Cam Latch
Cylinder lock and key, allen head cam latch, spanner head cam latch, torx head with security pin
Steel: 5-stage iron phosphate preparation with prime coat of White alkyd baking enamel OR Stainless Steel: Type 304 - #4 satin polish
Installation in Drywall, Plaster, Masonry, Tile, or any flush surface
Door panel has rounded safety corners providing an architecturally pleasing appearance
One piece trim flange will not rack, sag or distortion
Unique continuous concealed hinge will not bind
Do you have a question regarding our products? Do you need more information for your project? Please don’t hesitate to reach out, we’re here to help!
Other sizes available upon request
Nominal Door Size W&H | Latches | Weight per Door | ||
---|---|---|---|---|
Inches | mm | lbs. | kg. | |
6 X 6 | 152 X 152 | 1 | 1.95 | 0.9 |
8 X 8 | 203 X 203 | 1 | 2.5 | 1.1 |
8 X 12 | 203 X 305 | 1 | 3.4 | 1.5 |
10 X 10 | 254 X 254 | 1 | 3.4 | 1.5 |
12 X 12 | 305 X 305 | 1 | 4.6 | 2.1 |
12 X 16 | 305 X 406 | 2 | 5.7 | 2.6 |
12 X 18 | 305 X 457 | 2 | 7.4 | 3.4 |
12 X 24 | 305 X 610 | 2 | 10.4 | 4.7 |
14 X 14 | 356 X 356 | 1 | 5.8 | 2.6 |
16 X 16 | 406 X 406 | 2 | 7.4 | 3.4 |
16 X 24 | 406 X 610 | 2 | 12.4 | 5.6 |
18 X 18 | 457 X 457 | 2 | 10.8 | 4.9 |
18 X 24 | 457 X 610 | 2 | 12.2 | 5.5 |
22 X 22 | 560 X 560 | 4 | 15.3 | 6.9 |
22 X 30 | 560 X 762 | 5 | 22.3 | 10.1 |
22 X 36 | 560 X 914 | 5 | 27.9 | 12.7 |
24 X 24 | 610 X 610 | 4 | 17.7 | 8.0 |
24 X 30 | 610 X 762 | 5 | 23.5 | 10.7 |
24 X 36 | 610 X 914 | 5 | 27.9 | 12.7 |
24 X 48 | 610 X 1220 | 5 | 38.0 | 17.2 |
30 X 30 | 762 X 762 | 5 | 28.3 | 12.8 |
36 X 36 | 914 X 914 | 5 | 38.2 | 17.3 |
36 X 48 | 914 X 1220 | 5 | 42.0 | 19.1 |
48 X 48 | 1220 X 1220 | 5 | 48.0 | 21.8 |
Wall or ceiling opening is nominal door size + 3/8” ( 9 mm)
For detailed specifications see submittal sheet